|
|
VLJ Specifications and Comparisons
| Thumbnails
Click for Full Image
|
Manufacturer | Model | Est. Price In 2006 Dollars | Estimated Certification | Engine(s) | Avionics | Passenger Seats | Maximum Cruising Speed | Maximum Altitude | Range (30-45 min. reserve) | Cabin (LWH) |
 |
Adam Aircraft | A700 | $2,250,000 | 2007 | Williams FJ-33 (2) | Avidyne Entegra | 4 | 340 KTAS | 41000ft. | 1200nm | 16'/ 4' 6"/ 4' 4" |
 |
Cessna | Mustang | $2,600,000 | Certified | P&W615F (2) | Garmin G1000 | 4 | 340 KTAS | 41000ft. | 1,300nm | 14' 6"/ 4' 7"/ 4' 6" |
 |
Diamond Aircraft | D-Jet | $1,360,000 | Q2 2008 | Willams FJ-33 (1) | Garmin G1000 | 3-4 | 315 KTAS | 25000ft. | 1350nm | N/A |
 |
Eclipse | 500 | $1,495,000 | Certified | P&W610F (2) | Eclipse/ Avidyne | 4 | 375 KTAS | 41000ft. | 1320nm | 12' 4"/ 4' 8"/ 4' 2" |
 |
Embraer | Phenome 100 | $2,850,000 | Q3 2008 | P&W 617F (2) | Garmin G1000 | 4-6 | 380 KTAS | 41000ft. | 1,160nm | 11'/ '5' 1"/ 4' 11" |
 |
Epic Aircraft | Victory | $2,100,000 | Q1 2008 | Williams FJ-33 (2) | Garmin G1000 | 6-8 | 385 KTAS | 41000ft. | 1,500nm | 15'/ 4' 6"/ 4' 9" |
 |
Epic Aircraft | Elite | $2,350,000 | Q1 2009 | Williams FJ-33 (2) | - | 6-8 | 412 KTAS | 41000ft. | 1,650nm | 17'/ 4' 8"/ 5' |
 |
Excel-Jet Ltd. | Sport-Jet | $1,000,000 | Q3 2008 | Williams FJ-33 (1) | Sagem/ARNAV | 4 | 340 KTAS | 25000ft. | 1,000nm | 8'/ 4' 11"/ 3' 11" |
 |
Honda | HondaJet | $3.5-$4 million | 2009 | Honda/GE HF-118
(2) | Garmin G1000 | 5.6 | 420 KTAS** | 41000ft. | 2,037nm | 12.5/12.2/41 |
| Photo Not Available |
Spectrum Aero | Model 33 | $3,650,000 | Q1 2008 | Willams FJ-334A (2) | Avidyne/ Garmin | 6-9 | 415 KTAS | 45000ft. | 2,000nm | 17' 6"/ 4' 10"/ 4' 10" |
 |
Piper | Piper Jet | $2,199,000 | - | FADEC | - | 6-7 | 360 KTAS | - | 1,300nm | - |
 |
Cirrus | "the-jet" | Coming Soon | Coming Soon | Coming Soon | Coming Soon | 6-7 | 300 KTAS | 25000ft. | 1,000nm | Coming Soon |
Disclaimer: Information derived from company documents believed accurate as of
10/03/06 and subject to change without notice. Maximum range specifications based on average of VFR and IFR maximums. All trademarks, copyrights, and service marks are the sole property of their respective owners.
|
|
|
|